Your Donations Help

We Sincerely Appreciate
Your Donation In Any Amount
Made Through PayPal

Medic-Alert Bracelet
Gary Taubes Book
Kindle Reading Device

Statistics

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
46158 15146 39 30 735 256

Visits based on day of month

Day Amount Percentage
1 1665 Day - 1 - 1665 - 3.61 % 3.61 %
2 1418 Day - 2 - 1418 - 3.07 % 3.07 %
3 1630 Day - 3 - 1630 - 3.53 % 3.53 %
4 1265 Day - 4 - 1265 - 2.74 % 2.74 %
5 1488 Day - 5 - 1488 - 3.22 % 3.22 %
6 1769 Day - 6 - 1769 - 3.83 % 3.83 %
7 2011 Day - 7 - 2011 - 4.36 % 4.36 %
8 1599 Day - 8 - 1599 - 3.46 % 3.46 %
9 1459 Day - 9 - 1459 - 3.16 % 3.16 %
10 1541 Day - 10 - 1541 - 3.34 % 3.34 %
11 1430 Day - 11 - 1430 - 3.1 % 3.1 %
12 1341 Day - 12 - 1341 - 2.91 % 2.91 %
13 1493 Day - 13 - 1493 - 3.23 % 3.23 %
14 1474 Day - 14 - 1474 - 3.19 % 3.19 %
15 1402 Day - 15 - 1402 - 3.04 % 3.04 %
16 1606 Day - 16 - 1606 - 3.48 % 3.48 %
17 1672 Day - 17 - 1672 - 3.62 % 3.62 %
18 1781 Day - 18 - 1781 - 3.86 % 3.86 %
19 1971 Day - 19 - 1971 - 4.27 % 4.27 %
20 1711 Day - 20 - 1711 - 3.71 % 3.71 %
21 1594 Day - 21 - 1594 - 3.45 % 3.45 %
22 1799 Day - 22 - 1799 - 3.9 % 3.9 %
23 1652 Day - 23 - 1652 - 3.58 % 3.58 %
24 1409 Day - 24 - 1409 - 3.05 % 3.05 %
25 1170 Day - 25 - 1170 - 2.53 % 2.53 %
26 1409 Day - 26 - 1409 - 3.05 % 3.05 %
27 1239 Day - 27 - 1239 - 2.68 % 2.68 %
28 1405 Day - 28 - 1405 - 3.04 % 3.04 %
29 996 Day - 29 - 996 - 2.16 % 2.16 %
30 945 Day - 30 - 945 - 2.05 % 2.05 %
31 814 Day - 31 - 814 - 1.76 % 1.76 %

Visits based on day of month (only this month)

Day Amount Percentage
1 97 Day - 1 - 97 - 5.23 % 5.23 %
2 85 Day - 2 - 85 - 4.58 % 4.58 %
3 85 Day - 3 - 85 - 4.58 % 4.58 %
4 77 Day - 4 - 77 - 4.15 % 4.15 %
5 61 Day - 5 - 61 - 3.29 % 3.29 %
6 112 Day - 6 - 112 - 6.04 % 6.04 %
7 78 Day - 7 - 78 - 4.2 % 4.2 %
8 90 Day - 8 - 90 - 4.85 % 4.85 %
9 68 Day - 9 - 68 - 3.67 % 3.67 %
10 41 Day - 10 - 41 - 2.21 % 2.21 %
11 79 Day - 11 - 79 - 4.26 % 4.26 %
12 78 Day - 12 - 78 - 4.2 % 4.2 %
13 104 Day - 13 - 104 - 5.61 % 5.61 %
14 65 Day - 14 - 65 - 3.5 % 3.5 %
15 63 Day - 15 - 63 - 3.4 % 3.4 %
16 63 Day - 16 - 63 - 3.4 % 3.4 %
17 54 Day - 17 - 54 - 2.91 % 2.91 %
18 64 Day - 18 - 64 - 3.45 % 3.45 %
19 75 Day - 19 - 75 - 4.04 % 4.04 %
20 295 Day - 20 - 295 - 15.9 % 15.9 %
21 82 Day - 21 - 82 - 4.42 % 4.42 %
22 39 Day - 22 - 39 - 2.1 % 2.1 %

Visits based on day of week

Day Amount Percentage
Sunday 5575 Day - Sunday - 5575 - 12.08 % 12.08 %
Monday 7002 Day - Monday - 7002 - 15.17 % 15.17 %
Tuesday 6574 Day - Tuesday - 6574 - 14.24 % 14.24 %
Wednesday 6682 Day - Wednesday - 6682 - 14.48 % 14.48 %
Thursday 8008 Day - Thursday - 8008 - 17.35 % 17.35 %
Friday 6837 Day - Friday - 6837 - 14.81 % 14.81 %
Saturday 5480 Day - Saturday - 5480 - 11.87 % 11.87 %

Visits based on month

Month Amount Percentage
Jul 10 752 Month - Jul 10 - 752 - 1.63 % 1.63 %
Aug 10 1781 Month - Aug 10 - 1781 - 3.86 % 3.86 %
Sep 10 1945 Month - Sep 10 - 1945 - 4.21 % 4.21 %
Oct 10 1922 Month - Oct 10 - 1922 - 4.16 % 4.16 %
Nov 10 2000 Month - Nov 10 - 2000 - 4.33 % 4.33 %
Dec 10 1814 Month - Dec 10 - 1814 - 3.93 % 3.93 %
Jan 11 1851 Month - Jan 11 - 1851 - 4.01 % 4.01 %
Feb 11 2105 Month - Feb 11 - 2105 - 4.56 % 4.56 %
Mar 11 2892 Month - Mar 11 - 2892 - 6.27 % 6.27 %
Apr 11 3252 Month - Apr 11 - 3252 - 7.05 % 7.05 %
May 11 2900 Month - May 11 - 2900 - 6.28 % 6.28 %
Jun 11 2201 Month - Jun 11 - 2201 - 4.77 % 4.77 %
Jul 11 4141 Month - Jul 11 - 4141 - 8.97 % 8.97 %
Aug 11 2486 Month - Aug 11 - 2486 - 5.39 % 5.39 %
Sep 11 2821 Month - Sep 11 - 2821 - 6.11 % 6.11 %
Oct 11 2326 Month - Oct 11 - 2326 - 5.04 % 5.04 %
Nov 11 2071 Month - Nov 11 - 2071 - 4.49 % 4.49 %
Dec 11 2485 Month - Dec 11 - 2485 - 5.38 % 5.38 %
Jan 12 2558 Month - Jan 12 - 2558 - 5.54 % 5.54 %
Feb 12 1855 Month - Feb 12 - 1855 - 4.02 % 4.02 %

Visits based on hour of day

Hour Amount Percentage
0 1559 Hour - 0 - 1559 - 3.38 % 3.38 %
1 1710 Hour - 1 - 1710 - 3.7 % 3.7 %
2 1572 Hour - 2 - 1572 - 3.41 % 3.41 %
3 1460 Hour - 3 - 1460 - 3.16 % 3.16 %
4 1755 Hour - 4 - 1755 - 3.8 % 3.8 %
5 2136 Hour - 5 - 2136 - 4.63 % 4.63 %
6 1580 Hour - 6 - 1580 - 3.42 % 3.42 %
7 2209 Hour - 7 - 2209 - 4.79 % 4.79 %
8 2103 Hour - 8 - 2103 - 4.56 % 4.56 %
9 2160 Hour - 9 - 2160 - 4.68 % 4.68 %
10 2189 Hour - 10 - 2189 - 4.74 % 4.74 %
11 1920 Hour - 11 - 1920 - 4.16 % 4.16 %
12 2334 Hour - 12 - 2334 - 5.06 % 5.06 %
13 1828 Hour - 13 - 1828 - 3.96 % 3.96 %
14 1990 Hour - 14 - 1990 - 4.31 % 4.31 %
15 2029 Hour - 15 - 2029 - 4.4 % 4.4 %
16 1822 Hour - 16 - 1822 - 3.95 % 3.95 %
17 2035 Hour - 17 - 2035 - 4.41 % 4.41 %
18 1884 Hour - 18 - 1884 - 4.08 % 4.08 %
19 1936 Hour - 19 - 1936 - 4.19 % 4.19 %
20 2152 Hour - 20 - 2152 - 4.66 % 4.66 %
21 1824 Hour - 21 - 1824 - 3.95 % 3.95 %
22 1840 Hour - 22 - 1840 - 3.99 % 3.99 %
23 2131 Hour - 23 - 2131 - 4.62 % 4.62 %

Most visited pages (5)

Page Amount Percentage
/ 5491 Page - / - 5491 - 34.94 % 34.94 %
/statistics/comment-page-1/ 3129 Page - /statistics/comment-page-1/ - 3129 - 19.91 % 19.91 %
/family/ 2677 Page - /family/ - 2677 - 17.03 % 17.03 %
/2010/07/06/bad-information%E2%80%A6-again-guest-p... 2476 Page - /2010/07/06/bad-information%E2%80%A6-again-guest-post-by-rev-stephen-b-henry-phd/ - 2476 - 15.75 % 15.75 %
/2010/04/19/peanut-butter-and-jelly-sandwich/ 1943 Page - /2010/04/19/peanut-butter-and-jelly-sandwich/ - 1943 - 12.36 % 12.36 %

Most used browsers (5)

UserAgent Amount Percentage

Most used browsers versions (5)

UserAgent Amount Percentage

Most used operating systems (5)

Operating System Amount Percentage

Most searched keywords (5)

Keyword Amount Percentage
diabetes 754 Keyword - diabetes - 754 - 58.09 % 58.09 %
white eggs 282 Keyword - white eggs - 282 - 21.73 % 21.73 %
apriva sweetener 112 Keyword - apriva sweetener - 112 - 8.63 % 8.63 %
pickles and diabetes 88 Keyword - pickles and diabetes - 88 - 6.78 % 6.78 %
apriva sugar 62 Keyword - apriva sugar - 62 - 4.78 % 4.78 %

Most searched keywords today(5)

Keyword Amount Percentage
diabetes peanut butter and jelly 1 Keyword - diabetes peanut butter and jelly - 1 - 20 % 20 %
food facts 1 Keyword - food facts - 1 - 20 % 20 %
can apriva cause stomach upset 1 Keyword - can apriva cause stomach upset - 1 - 20 % 20 %
half and half diabetes 1 Keyword - half and half diabetes - 1 - 20 % 20 %
pickles and diabetes 1 Keyword - pickles and diabetes - 1 - 20 % 20 %


Statistics recorded with Counterize II - Version 2.13.

 


 

Leave a Reply

Sort By